Place of Origin:
China
Nazwa handlowa:
HWASHI
Orzecznictwo:
CE/CCC/ISO
Model Number:
WL-MF-100Kx4
Skontaktuj się z nami
Steel Cabinet Corner Automatic Spot Welding Machine With Loading Robot
DESCRIPTION
This special automatic welding machine for welding Steel Cabinet corner with automatic loading and unloading robot
Part 1 : Automatic Spot Welding Machine
TECHNICAL PARAMETERS
| No. | Model | WL-SQ-MF90Kx4 |
| 1 | Input Power | Three-phase |
| 2 | Rated Capacity | 100KVAx4 |
| 3 | Rated Input Current | 300A |
| 4 | Rated Duty Cycle Rate | 25% |
| 5 | Secondary Voltage Adjusting Grade | 2 |
| 6 | Max Secondary Floating Voltage | 12.5V |
| 7 | Secondary Max Short Circuit Current | 26KA |
| 8 | Continuous Working Current | 20KA |
| 9 | Welding Transformer Insulation Grade | F |
| 10 | Welding Machine Pressuring Curves | 2 types |
| 11 | Welding Programs Number | 101 types |
| 12 | Welding Head | 6 sets |
Part 2: Automatic Loading and Unloading Robot
| Items | Parameters | |
| Model | HS-20RH | |
| Degrees of Freedom | 6 | |
| Driving Method | AC servo driving | |
| Max. Payload | 20kg | |
| Repeated Positioning Accuracy | ±0.05mm | |
| Motion Range | J1Axis | ±170° |
| J2Axis | +120°~ -85° | |
| J3Axis | +85°~ -165° | |
| J4Axis | ±180° | |
| J5Axis | ±135° | |
| J6Axis | ±360° | |
| Max. Speed | J1Axis | 2.27rad/s, 130°/s |
| J2Axis | 2.27rad/s, 130°/s | |
| J3Axis | 2.27rad/s, 130°/s | |
| J4Axis | 3.93rad/s, 225°/s | |
| J5Axis | 2.53rad/s, 145°/s | |
| J6Axis | 6.98rad/s, 400°/s | |
| Allowed Torque | J4Axis | 12N.m |
| J5Axis | 10N.m | |
| J6Axis | 8N.m | |
| Environment | Temperature | 0℃~55℃ |
| Humidity | 20%~80%(No frost) | |
| Other |
Avoid inflammable, explosive, corrosive gas and liquid; |
|
| Installation Method | Ground installing | |
| Robot Main body | 180kg | |
| Power | Three-phase 380V,50HZ/60HZ,3.6KVA | |
| Electric Cabinet Weight | 200kg | |
![]()
![]()
![]()
Loading Robot and Unloading Robot Working Picture
![]()
![]()
![]()
Wyślij zapytanie bezpośrednio do nas